ADVERT RATES ON THENEWSMATRICS (www.thenewsmatrics.com)
Name Sizes (in pixels) Weekly (=N=) Monthly (=N=)
Premium Full banner 468 x 60 N300,000 N1,200,000
Standard Full banner 468 x 60 N250,000 N1,000,000
Premium Leaderboard 728 x 90 N500,000 N2,000,000
Standard Leaderboard 728 x 90 N450,000 N1,800,000
Half banner 234 x 60 N250,000 N1,000,000
Medium rectangle 300 x 250 N300,000 N1,200,000
Button 1 120 x 90 N120,000 N480,000
Button 2 120 x 60 N100,000 N400,00
Fixed Skyscraper 160 x 600 N600,000 N2,400,000
Sponsored Text/Link Max 30 words N30,000 N120,000
Background Full background N1,200,000 N4,800,000
Video 30 secs N200,000 N800,000
***Premium adverts are placed beside Logo or Below homepage slider while Standard adverts are placed any where else
Special projects from N3m per week (this applies to State, Federal, Ministry departments or Agency adverts).
*All prices are VAT inclusive